• Skip to content
  • Skip to link menu
KDE Localization
  • KDE Localization
 
 

Apps » trunk-kde4 » calligra.po

Team Translated (%) Fuzzy (%) Untranslated (%) Total Graph
af flagAfrikaans 70 6% 572 55% 385 37% 1027 GraphGraphGraph
sq flagAlbanian 0 0% 0 0% 1027 100% 1027 Graph
ar flagArabic 402 39% 416 40% 209 20% 1027 GraphGraphGraph
hy flagArmenian 0 0% 0 0% 1027 100% 1027 Graph
as flagAssamese 0 0% 0 0% 1027 100% 1027 Graph
ast flagAsturian 0 0% 0 0% 1027 100% 1027 Graph
az flagAzerbaijani 0 0% 0 0% 1027 100% 1027 Graph
eu flagBasque 132 12% 555 54% 340 33% 1027 GraphGraphGraph
be flagBelarusian 52 5% 661 64% 314 30% 1027 GraphGraphGraph
be-latin flagBelarusian (Latin) 0 0% 0 0% 1027 100% 1027 Graph
bn flagBengali 0 0% 0 0% 1027 100% 1027 Graph
bn_IN flagBengali (India) 0 0% 0 0% 1027 100% 1027 Graph
bs flagBosnian 2 0% 0 0% 1025 99% 1027 Graph
pt_BR flagBrazilian Portuguese 1027 100% 0 0% 0 0% 1027 Graph
br flagBreton 211 20% 472 45% 344 33% 1027 GraphGraphGraph
en_GB flagBritish English 750 73% 219 21% 58 5% 1027 GraphGraphGraph
bg flagBulgarian 741 72% 58 5% 228 22% 1027 GraphGraphGraph
ca flagCatalan 1001 97% 15 1% 11 1% 1027 GraphGraphGraph
ca-valencia flagCatalan (Valencian) 983 95% 31 3% 13 1% 1027 GraphGraphGraph
hne flagChhattisgarhi 449 43% 366 35% 212 20% 1027 GraphGraphGraph
zh_HK flagChinese Hong Kong 0 0% 0 0% 1027 100% 1027 Graph
zh_CN flagChinese Simplified 868 84% 66 6% 93 9% 1027 GraphGraphGraph
zh_TW flagChinese Traditional 983 95% 32 3% 12 1% 1027 GraphGraphGraph
crh flagCrimean Tatar 0 0% 0 0% 1027 100% 1027 Graph
hr flagCroatian 123 12% 523 51% 366 36% 1012 GraphGraphGraph
cs flagCzech 710 69% 127 12% 190 18% 1027 GraphGraphGraph
da flagDanish 1006 97% 13 1% 8 0% 1027 GraphGraphGraph
nl flagDutch 1027 100% 0 0% 0 0% 1027 Graph
eo flagEsperanto 337 32% 384 37% 306 29% 1027 GraphGraphGraph
et flagEstonian 1027 100% 0 0% 0 0% 1027 Graph
fo flagFaroese 0 0% 0 0% 1027 100% 1027 Graph
fa flagFarsi (Persian) 296 28% 408 39% 323 31% 1027 GraphGraphGraph
fi flagFinnish 967 94% 20 1% 40 3% 1027 GraphGraphGraph
fr flagFrench 983 95% 24 2% 20 1% 1027 GraphGraphGraph
fy flagFrisian 400 38% 407 39% 220 21% 1027 GraphGraphGraph
gl flagGalician 1012 98% 5 0% 10 0% 1027 GraphGraph
ka flagGeorgian 0 0% 0 0% 1027 100% 1027 Graph
de flagGerman 965 93% 40 3% 22 2% 1027 GraphGraphGraph
el flagGreek 1025 99% 1 0% 1 0% 1027 Graph
gu flagGujarati 0 0% 0 0% 1027 100% 1027 Graph
ha flagHausa 0 0% 0 0% 1027 100% 1027 Graph
he flagHebrew 131 12% 554 53% 342 33% 1027 GraphGraphGraph
hi flagHindi 388 37% 415 40% 224 21% 1027 GraphGraphGraph
hu flagHungarian 1001 97% 15 1% 11 1% 1027 GraphGraphGraph
is flagIcelandic 25 2% 532 51% 470 45% 1027 GraphGraphGraph
id flagIndonesian 0 0% 0 0% 1027 100% 1027 Graph
ia flagInterlingua 2 0% 0 0% 1025 99% 1027 Graph
ga flagIrish Gaelic 568 55% 205 19% 254 24% 1027 GraphGraphGraph
it flagItalian 1001 97% 14 1% 12 1% 1027 GraphGraphGraph
ja flagJapanese 693 67% 210 20% 124 12% 1027 GraphGraphGraph
kn flagKannada 0 0% 0 0% 1027 100% 1027 Graph
csb flagKashubian 0 0% 0 0% 1027 100% 1027 Graph
kk flagKazakh 1001 97% 15 1% 11 1% 1027 GraphGraphGraph
km flagKhmer 0 0% 0 0% 1027 100% 1027 Graph
rw flagKinyarwanda 0 0% 0 0% 1027 100% 1027 Graph
ko flagKorean 0 0% 0 0% 1027 100% 1027 Graph
ku flagKurdish 1 0% 0 0% 1026 99% 1027 Graph
lo flagLao 0 0% 0 0% 1027 100% 1027 Graph
lv flagLatvian 182 17% 511 49% 334 32% 1027 GraphGraphGraph
lt flagLithuanian 241 23% 349 33% 437 42% 1027 GraphGraphGraph
nds flagLow Saxon 927 90% 67 6% 33 3% 1027 GraphGraphGraph
lb flagLuxembourgish 0 0% 0 0% 1027 100% 1027 Graph
mk flagMacedonian 20 1% 522 50% 485 47% 1027 GraphGraphGraph
mai flagMaithili 197 19% 231 22% 599 58% 1027 GraphGraphGraph
ms flagMalay 125 12% 514 50% 388 37% 1027 GraphGraphGraph
ml flagMalayalam 0 0% 0 0% 1027 100% 1027 Graph
mt flagMaltese 0 0% 0 0% 1027 100% 1027 Graph
mi flagMaori 0 0% 0 0% 1027 100% 1027 Graph
mr flagMarathi 0 0% 0 0% 1027 100% 1027 Graph
mn flagMongolian 0 0% 0 0% 1027 100% 1027 Graph
ne flagNepali 351 34% 475 46% 201 19% 1027 GraphGraphGraph
se flagNorthern Sami 227 22% 1 0% 800 77% 1028 GraphGraph
nso flagNorthern Sotho 0 0% 0 0% 1027 100% 1027 Graph
nb flagNorwegian Bokmål 985 95% 1 0% 42 4% 1028 GraphGraph
nn flagNorwegian Nynorsk 273 26% 0 0% 755 73% 1028 GraphGraph
oc flagOccitan 144 14% 280 27% 603 58% 1027 GraphGraphGraph
or flagOriya 0 0% 0 0% 1027 100% 1027 Graph
ps flagPashto 0 0% 0 0% 1027 100% 1027 Graph
pl flagPolish 1028 100% 0 0% 0 0% 1028 Graph
pt flagPortuguese 1027 100% 0 0% 0 0% 1027 Graph
pa flagPunjabi 79 7% 100 9% 848 82% 1027 GraphGraphGraph
ro flagRomanian 982 95% 34 3% 11 1% 1027 GraphGraphGraph
ru flagRussian 793 77% 120 11% 114 11% 1027 GraphGraphGraph
sr flagSerbian 0 0% 0 0% 1027 100% 1027 Graph
si flagSinhala 0 0% 0 0% 1027 100% 1027 Graph
sk flagSlovak 1001 97% 14 1% 12 1% 1027 GraphGraphGraph
sl flagSlovenian 663 64% 187 18% 177 17% 1027 GraphGraphGraph
es flagSpanish 1001 97% 15 1% 11 1% 1027 GraphGraphGraph
ss flagSwati 0 0% 0 0% 1027 100% 1027 Graph
sv flagSwedish 1027 100% 0 0% 0 0% 1027 Graph
tg flagTajik 127 12% 539 52% 361 35% 1027 GraphGraphGraph
ta flagTamil 116 11% 565 55% 346 33% 1027 GraphGraphGraph
tt flagTatarish 0 0% 0 0% 1027 100% 1027 Graph
te flagTelugu 0 0% 0 0% 1027 100% 1027 Graph
th flagThai 318 30% 413 40% 296 28% 1027 GraphGraphGraph
bo flagTibetan 0 0% 0 0% 1027 100% 1027 Graph
tr flagTurkish 517 50% 290 28% 220 21% 1027 GraphGraphGraph
uk flagUkrainian 1027 100% 0 0% 0 0% 1027 Graph
hsb flagUpper Sorbian 0 0% 0 0% 1027 100% 1027 Graph
ug flagUyghur 481 46% 13 1% 533 51% 1027 GraphGraphGraph
uz flagUzbek 163 15% 557 54% 307 29% 1027 GraphGraphGraph
uz-cyrillic flagUzbek (Cyrillic) 161 15% 536 52% 330 32% 1027 GraphGraphGraph
ven flagVenda 0 0% 0 0% 1027 100% 1027 Graph
vi flagVietnamese 307 29% 453 44% 267 25% 1027 GraphGraphGraph
wa flagWalloon 737 71% 214 20% 76 7% 1027 GraphGraphGraph
cy flagWelsh 141 13% 566 55% 320 31% 1027 GraphGraphGraph
xh flagXhosa 71 6% 578 56% 378 36% 1027 GraphGraphGraph
zu flagZulu 0 0% 0 0% 1027 100% 1027 Graph
Total (108) 37799 34.08 15520 13.99 57586 51.92 110905 TotalTotalTotal
Last Update : 2012-05-27

Notes:

  1. Only PO catalogs which have corresponding POT file are included in statistics.
  2. Totals count against number of messages found in PO files. For example, if, by error, translated POs have a different numbers of messages from corresponding POT, then you may observe differences.
  3. A row with red background show that corresponding team have an KDE package which contain at least one bad PO file.
  4. It is possible that summing percentages for translated, fuzzy and untranslated to go beyond 100% or be less. This is normal due to rounding errors when numbers are truncated at 2 decimals.

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Info not available.

Web site

Skip menu "Web site"
  • Home
  • Localization News
  • Translation Teams
  • Log in
  • About
  • Sitemap
  • Contact Us

Internationalization

Skip menu "Internationalization"
  • Translatable Code
  • Common Mistakes
  • Semantic Translation
  • Build Systems
  • Krazy Checking
  • Writing Documentation

Localization

Skip menu "Localization"
  • Translation Howto
  • Localization Guide
  • Building l10n Modules
  • Localization Tools
  •   Lokalize

Statistics

Skip menu "Statistics"
  • KDE SC 4.9 + trunk
  • guiApplications
  • Info by Team
  • Info by Package
  • Info by PO File
  • Top 10 Teams
  • Essential Packages
  • Global Status
  • Partial Translations
  • docDocumentation
  • KDE SC 4.8 + stable
  • guiApplications
  • docDocumentation
  • Help
  • About Statistics

Checks

Skip menu "Checks"
  • Documentation Errors
  • Pology check-kde-tp Trunk Errors
  • Pology check-kde-tp Stable Errors

Dictionary

Skip menu "Dictionary"
  • Search Translations
  • Compare Translations

Global navigation links

  • KDE Home
  • KDE Accessibility Home
  • Description of Access Keys
  • Back to content
  • Back to menu

Search:


Maintained by Nicolas Ternisien
KDE® and the K Desktop Environment® logo are registered trademarks of KDE e.V. | Legal